Skip to content

Your cart is empty

Continue shopping

Have an account?

Log in to check out faster.

Your cart

Loading...

Estimated total

$0.00 USD

Taxes, Discounts and shipping calculated at checkout

WE ARE CLOSING COLLECTIONS! FINAL SALE ON ALL AISHR COLLECTIONS  – UP TO 70% OFF! All sales are final. No returns, refunds, or exchanges on these pieces. Don’t miss your last chance to own Aishr.

International shipping fees are not customs included (DDU)

THE STORE IS CLOSING AUGUST 31ST 2025

USE CODE : BUY5GET2 - add to cart 7 items and use this code additionally to get 2 free items on us!

  • Shop Clothing By Collections
    • Zodiac Signs
    • Zodiac Animals
    • Between Sea and Sky
    • Horn Ok Please Aishr X Ramruki
    • Lovers Paradise
    • Divine
    • From South
    • Garden of Aranyani AISHR x RAMRUKI
    • Rejects are the New Cool
    • En Madras Aishr X Ramruki
    • Wonderland
    • Lands of Love
    • TR(C)ASH
    • Black Beach
  • Shop By Clothing Categories
    • Shirts
    • Skirts
    • Pants
    • Kurta
    • Sarees
    • Jackets
    • Dresses
    • Lehenga
    • Scarves & Dupattas
    • Tops & Blouse Tops
    • T Shirts
    • Face Mask
    • Scrunchies
  • Jewellery
    • Shop by Collections
      • PARADISE
      • Universus
      • Protectors
      • Zodiac Animals
      • Fabric Jewelry Limited Editions
    • Shop by all Earrings
    • Shop by all Chains/Neckpieces
    • Shop by all Bracelets/Bangles
    • Shop by all Pendants/Charms
    • Shop by All Rings
  • Art Prints & Originals
    • Prints
      • ✦ Aishr 500 ✦
      • All Artprints
      • Affirm Abundance
      • Devi
      • More is More
      • Zodiac Series
      • Garden of Aranyani AISHR x RAMRUKI
      • Year of the Tiger
      • Individual prints
      • Krishna in Pichhwai
      • Festive Prints
      • Horn Ok Please
      • Goddesses
      • Madras Art
      • Ravi Varma
      • India in Saree
      • Goodluck Mandalas
      • Gods and Goddesses
      • Christmas Series
      • Yellow Hands
      • Woman in Old India
      • Woman in Saree
      • Sea Side Creatures
      • Ladies from Old India
    • Originals
      • Faces
      • Individual one off pieces
  • Homes
    • All Wallpapers
    • Shop by Collections
      • Wild & Wonderful
      • Nir Niram
      • Zodiac Homes
    • All Cushion Covers and Inserts
      • Cushion Cover
      • Cushion Insert
  • Stationery
    • Notebooks
      • Planners & Journals
      • White Notebooks
      • Running Prints Notebooks
    • Colouring Books
      • Adult Colouring Books
    • Postal
      • Postcards
      • Envelopes
      • Letter Inserts
    • Cards
      • Recipe Cards
      • Greeting Cards
    • Stickers & Labels
      • Stickers
      • Labels
  • Games
    • All Games by Collection
      • Horn Ok Please
    • Jigsaw Puzzles
      • Horn Ok Please
  • Accessories
    • Bags
  • Illustrations Studio
    • All packages Illustrations work
      • Commercial use - Copyright free
      • Branding and Logo Design
      • Commercial
      • Personal
    • Invites
    • Workshops
  • Aishr Journal
  • About us | Contact us
  • Size Chart
  • CLEARANCE SALE
Log in

Country/region

  • USD $ | Afghanistan
  • USD $ | Åland Islands
  • USD $ | Albania
  • USD $ | Algeria
  • USD $ | Andorra
  • USD $ | Angola
  • USD $ | Anguilla
  • USD $ | Antigua & Barbuda
  • USD $ | Argentina
  • USD $ | Armenia
  • USD $ | Aruba
  • USD $ | Ascension Island
  • USD $ | Australia
  • USD $ | Austria
  • USD $ | Azerbaijan
  • USD $ | Bahamas
  • USD $ | Bahrain
  • USD $ | Bangladesh
  • USD $ | Barbados
  • USD $ | Belarus
  • USD $ | Belgium
  • USD $ | Belize
  • USD $ | Benin
  • USD $ | Bermuda
  • USD $ | Bhutan
  • USD $ | Bolivia
  • USD $ | Bosnia & Herzegovina
  • USD $ | Botswana
  • USD $ | Brazil
  • USD $ | British Indian Ocean Territory
  • USD $ | British Virgin Islands
  • USD $ | Brunei
  • USD $ | Bulgaria
  • USD $ | Burkina Faso
  • USD $ | Burundi
  • USD $ | Cambodia
  • USD $ | Cameroon
  • USD $ | Canada
  • USD $ | Cape Verde
  • USD $ | Caribbean Netherlands
  • USD $ | Cayman Islands
  • USD $ | Central African Republic
  • USD $ | Chad
  • USD $ | Chile
  • USD $ | China
  • USD $ | Christmas Island
  • USD $ | Cocos (Keeling) Islands
  • USD $ | Colombia
  • USD $ | Comoros
  • USD $ | Congo - Brazzaville
  • USD $ | Congo - Kinshasa
  • USD $ | Cook Islands
  • USD $ | Costa Rica
  • USD $ | Côte d’Ivoire
  • USD $ | Croatia
  • USD $ | Curaçao
  • USD $ | Cyprus
  • USD $ | Czechia
  • USD $ | Denmark
  • USD $ | Djibouti
  • USD $ | Dominica
  • USD $ | Dominican Republic
  • USD $ | Ecuador
  • USD $ | Egypt
  • USD $ | El Salvador
  • USD $ | Equatorial Guinea
  • USD $ | Eritrea
  • USD $ | Estonia
  • USD $ | Eswatini
  • USD $ | Ethiopia
  • USD $ | Falkland Islands
  • USD $ | Faroe Islands
  • USD $ | Fiji
  • USD $ | Finland
  • USD $ | France
  • USD $ | French Guiana
  • USD $ | French Polynesia
  • USD $ | French Southern Territories
  • USD $ | Gabon
  • USD $ | Gambia
  • USD $ | Georgia
  • USD $ | Germany
  • USD $ | Ghana
  • USD $ | Gibraltar
  • USD $ | Greece
  • USD $ | Greenland
  • USD $ | Grenada
  • USD $ | Guadeloupe
  • USD $ | Guatemala
  • USD $ | Guernsey
  • USD $ | Guinea
  • USD $ | Guinea-Bissau
  • USD $ | Guyana
  • USD $ | Haiti
  • USD $ | Honduras
  • USD $ | Hong Kong SAR
  • USD $ | Hungary
  • USD $ | Iceland
  • USD $ | India
  • USD $ | Indonesia
  • USD $ | Iraq
  • USD $ | Ireland
  • USD $ | Isle of Man
  • USD $ | Israel
  • USD $ | Italy
  • USD $ | Jamaica
  • USD $ | Japan
  • USD $ | Jersey
  • USD $ | Jordan
  • USD $ | Kazakhstan
  • USD $ | Kenya
  • USD $ | Kiribati
  • USD $ | Kosovo
  • USD $ | Kuwait
  • USD $ | Kyrgyzstan
  • USD $ | Laos
  • USD $ | Latvia
  • USD $ | Lebanon
  • USD $ | Lesotho
  • USD $ | Liberia
  • USD $ | Libya
  • USD $ | Liechtenstein
  • USD $ | Lithuania
  • USD $ | Luxembourg
  • USD $ | Macao SAR
  • USD $ | Madagascar
  • USD $ | Malawi
  • USD $ | Malaysia
  • USD $ | Mali
  • USD $ | Malta
  • USD $ | Martinique
  • USD $ | Mauritania
  • USD $ | Mauritius
  • USD $ | Mayotte
  • USD $ | Mexico
  • USD $ | Moldova
  • USD $ | Monaco
  • USD $ | Mongolia
  • USD $ | Montenegro
  • USD $ | Montserrat
  • USD $ | Morocco
  • USD $ | Mozambique
  • USD $ | Myanmar (Burma)
  • USD $ | Namibia
  • USD $ | Nauru
  • USD $ | Nepal
  • USD $ | Netherlands
  • USD $ | New Caledonia
  • USD $ | New Zealand
  • USD $ | Nicaragua
  • USD $ | Niger
  • USD $ | Nigeria
  • USD $ | Niue
  • USD $ | Norfolk Island
  • USD $ | North Macedonia
  • USD $ | Norway
  • USD $ | Oman
  • USD $ | Palestinian Territories
  • USD $ | Panama
  • USD $ | Papua New Guinea
  • USD $ | Paraguay
  • USD $ | Peru
  • USD $ | Philippines
  • USD $ | Pitcairn Islands
  • USD $ | Poland
  • USD $ | Portugal
  • USD $ | Qatar
  • USD $ | Réunion
  • USD $ | Romania
  • USD $ | Russia
  • USD $ | Rwanda
  • USD $ | Samoa
  • USD $ | San Marino
  • USD $ | São Tomé & Príncipe
  • USD $ | Saudi Arabia
  • USD $ | Senegal
  • USD $ | Serbia
  • USD $ | Seychelles
  • USD $ | Sierra Leone
  • USD $ | Singapore
  • USD $ | Sint Maarten
  • USD $ | Slovakia
  • USD $ | Slovenia
  • USD $ | Solomon Islands
  • USD $ | Somalia
  • USD $ | South Africa
  • USD $ | South Georgia & South Sandwich Islands
  • USD $ | South Korea
  • USD $ | South Sudan
  • USD $ | Spain
  • USD $ | Sri Lanka
  • USD $ | St. Barthélemy
  • USD $ | St. Helena
  • USD $ | St. Kitts & Nevis
  • USD $ | St. Lucia
  • USD $ | St. Martin
  • USD $ | St. Pierre & Miquelon
  • USD $ | St. Vincent & Grenadines
  • USD $ | Sudan
  • USD $ | Suriname
  • USD $ | Svalbard & Jan Mayen
  • USD $ | Sweden
  • USD $ | Switzerland
  • USD $ | Taiwan
  • USD $ | Tajikistan
  • USD $ | Tanzania
  • USD $ | Thailand
  • USD $ | Timor-Leste
  • USD $ | Togo
  • USD $ | Tokelau
  • USD $ | Tonga
  • USD $ | Trinidad & Tobago
  • USD $ | Tristan da Cunha
  • USD $ | Tunisia
  • USD $ | Türkiye
  • USD $ | Turkmenistan
  • USD $ | Turks & Caicos Islands
  • USD $ | Tuvalu
  • USD $ | U.S. Outlying Islands
  • USD $ | Uganda
  • USD $ | Ukraine
  • USD $ | United Arab Emirates
  • USD $ | United Kingdom
  • USD $ | United States
  • USD $ | Uruguay
  • USD $ | Uzbekistan
  • USD $ | Vanuatu
  • USD $ | Vatican City
  • USD $ | Venezuela
  • USD $ | Vietnam
  • USD $ | Wallis & Futuna
  • USD $ | Western Sahara
  • USD $ | Yemen
  • USD $ | Zambia
  • USD $ | Zimbabwe
  • Facebook
  • Instagram
  • YouTube
Aishr

Country/region

  • USD $ | Afghanistan
  • USD $ | Åland Islands
  • USD $ | Albania
  • USD $ | Algeria
  • USD $ | Andorra
  • USD $ | Angola
  • USD $ | Anguilla
  • USD $ | Antigua & Barbuda
  • USD $ | Argentina
  • USD $ | Armenia
  • USD $ | Aruba
  • USD $ | Ascension Island
  • USD $ | Australia
  • USD $ | Austria
  • USD $ | Azerbaijan
  • USD $ | Bahamas
  • USD $ | Bahrain
  • USD $ | Bangladesh
  • USD $ | Barbados
  • USD $ | Belarus
  • USD $ | Belgium
  • USD $ | Belize
  • USD $ | Benin
  • USD $ | Bermuda
  • USD $ | Bhutan
  • USD $ | Bolivia
  • USD $ | Bosnia & Herzegovina
  • USD $ | Botswana
  • USD $ | Brazil
  • USD $ | British Indian Ocean Territory
  • USD $ | British Virgin Islands
  • USD $ | Brunei
  • USD $ | Bulgaria
  • USD $ | Burkina Faso
  • USD $ | Burundi
  • USD $ | Cambodia
  • USD $ | Cameroon
  • USD $ | Canada
  • USD $ | Cape Verde
  • USD $ | Caribbean Netherlands
  • USD $ | Cayman Islands
  • USD $ | Central African Republic
  • USD $ | Chad
  • USD $ | Chile
  • USD $ | China
  • USD $ | Christmas Island
  • USD $ | Cocos (Keeling) Islands
  • USD $ | Colombia
  • USD $ | Comoros
  • USD $ | Congo - Brazzaville
  • USD $ | Congo - Kinshasa
  • USD $ | Cook Islands
  • USD $ | Costa Rica
  • USD $ | Côte d’Ivoire
  • USD $ | Croatia
  • USD $ | Curaçao
  • USD $ | Cyprus
  • USD $ | Czechia
  • USD $ | Denmark
  • USD $ | Djibouti
  • USD $ | Dominica
  • USD $ | Dominican Republic
  • USD $ | Ecuador
  • USD $ | Egypt
  • USD $ | El Salvador
  • USD $ | Equatorial Guinea
  • USD $ | Eritrea
  • USD $ | Estonia
  • USD $ | Eswatini
  • USD $ | Ethiopia
  • USD $ | Falkland Islands
  • USD $ | Faroe Islands
  • USD $ | Fiji
  • USD $ | Finland
  • USD $ | France
  • USD $ | French Guiana
  • USD $ | French Polynesia
  • USD $ | French Southern Territories
  • USD $ | Gabon
  • USD $ | Gambia
  • USD $ | Georgia
  • USD $ | Germany
  • USD $ | Ghana
  • USD $ | Gibraltar
  • USD $ | Greece
  • USD $ | Greenland
  • USD $ | Grenada
  • USD $ | Guadeloupe
  • USD $ | Guatemala
  • USD $ | Guernsey
  • USD $ | Guinea
  • USD $ | Guinea-Bissau
  • USD $ | Guyana
  • USD $ | Haiti
  • USD $ | Honduras
  • USD $ | Hong Kong SAR
  • USD $ | Hungary
  • USD $ | Iceland
  • USD $ | India
  • USD $ | Indonesia
  • USD $ | Iraq
  • USD $ | Ireland
  • USD $ | Isle of Man
  • USD $ | Israel
  • USD $ | Italy
  • USD $ | Jamaica
  • USD $ | Japan
  • USD $ | Jersey
  • USD $ | Jordan
  • USD $ | Kazakhstan
  • USD $ | Kenya
  • USD $ | Kiribati
  • USD $ | Kosovo
  • USD $ | Kuwait
  • USD $ | Kyrgyzstan
  • USD $ | Laos
  • USD $ | Latvia
  • USD $ | Lebanon
  • USD $ | Lesotho
  • USD $ | Liberia
  • USD $ | Libya
  • USD $ | Liechtenstein
  • USD $ | Lithuania
  • USD $ | Luxembourg
  • USD $ | Macao SAR
  • USD $ | Madagascar
  • USD $ | Malawi
  • USD $ | Malaysia
  • USD $ | Mali
  • USD $ | Malta
  • USD $ | Martinique
  • USD $ | Mauritania
  • USD $ | Mauritius
  • USD $ | Mayotte
  • USD $ | Mexico
  • USD $ | Moldova
  • USD $ | Monaco
  • USD $ | Mongolia
  • USD $ | Montenegro
  • USD $ | Montserrat
  • USD $ | Morocco
  • USD $ | Mozambique
  • USD $ | Myanmar (Burma)
  • USD $ | Namibia
  • USD $ | Nauru
  • USD $ | Nepal
  • USD $ | Netherlands
  • USD $ | New Caledonia
  • USD $ | New Zealand
  • USD $ | Nicaragua
  • USD $ | Niger
  • USD $ | Nigeria
  • USD $ | Niue
  • USD $ | Norfolk Island
  • USD $ | North Macedonia
  • USD $ | Norway
  • USD $ | Oman
  • USD $ | Palestinian Territories
  • USD $ | Panama
  • USD $ | Papua New Guinea
  • USD $ | Paraguay
  • USD $ | Peru
  • USD $ | Philippines
  • USD $ | Pitcairn Islands
  • USD $ | Poland
  • USD $ | Portugal
  • USD $ | Qatar
  • USD $ | Réunion
  • USD $ | Romania
  • USD $ | Russia
  • USD $ | Rwanda
  • USD $ | Samoa
  • USD $ | San Marino
  • USD $ | São Tomé & Príncipe
  • USD $ | Saudi Arabia
  • USD $ | Senegal
  • USD $ | Serbia
  • USD $ | Seychelles
  • USD $ | Sierra Leone
  • USD $ | Singapore
  • USD $ | Sint Maarten
  • USD $ | Slovakia
  • USD $ | Slovenia
  • USD $ | Solomon Islands
  • USD $ | Somalia
  • USD $ | South Africa
  • USD $ | South Georgia & South Sandwich Islands
  • USD $ | South Korea
  • USD $ | South Sudan
  • USD $ | Spain
  • USD $ | Sri Lanka
  • USD $ | St. Barthélemy
  • USD $ | St. Helena
  • USD $ | St. Kitts & Nevis
  • USD $ | St. Lucia
  • USD $ | St. Martin
  • USD $ | St. Pierre & Miquelon
  • USD $ | St. Vincent & Grenadines
  • USD $ | Sudan
  • USD $ | Suriname
  • USD $ | Svalbard & Jan Mayen
  • USD $ | Sweden
  • USD $ | Switzerland
  • USD $ | Taiwan
  • USD $ | Tajikistan
  • USD $ | Tanzania
  • USD $ | Thailand
  • USD $ | Timor-Leste
  • USD $ | Togo
  • USD $ | Tokelau
  • USD $ | Tonga
  • USD $ | Trinidad & Tobago
  • USD $ | Tristan da Cunha
  • USD $ | Tunisia
  • USD $ | Türkiye
  • USD $ | Turkmenistan
  • USD $ | Turks & Caicos Islands
  • USD $ | Tuvalu
  • USD $ | U.S. Outlying Islands
  • USD $ | Uganda
  • USD $ | Ukraine
  • USD $ | United Arab Emirates
  • USD $ | United Kingdom
  • USD $ | United States
  • USD $ | Uruguay
  • USD $ | Uzbekistan
  • USD $ | Vanuatu
  • USD $ | Vatican City
  • USD $ | Venezuela
  • USD $ | Vietnam
  • USD $ | Wallis & Futuna
  • USD $ | Western Sahara
  • USD $ | Yemen
  • USD $ | Zambia
  • USD $ | Zimbabwe
Log in Cart

Reset your password

We will send you an email to reset your password

Cancel

Login

Forgot your password? Create account

Subscribe to our emails

  • Facebook
  • Instagram
  • YouTube
© 2025, Aishr
  • Refund policy
  • Privacy policy
  • Terms of service
  • Shipping policy
  • Choosing a selection results in a full page refresh.
  • Opens in a new window.