Size Chart
Sizing for clothes (Women's Wear)
Size | UK/AUS | US/CA | EU | Bust (inches) | Waist (inches) | Hips (inches) | Shoulders (inches) |
---|---|---|---|---|---|---|---|
XXS | 4 | 0 | 32 | 30-31 | 22-23 | 32-33 | 13-13.5 |
XS | 6 | 2 | 34 | 32-33 | 24-25 | 34-35 | 13.5-14 |
S | 8 | 4 | 36 | 34-35 | 26-27 | 36-37 | 14-14.5 |
M | 10 | 6 | 38 | 36-37 | 28-29 | 38-39 | 14.5-15 |
L | 12 | 8 | 40 | 38-39 | 30-31 | 40-41 | 15-15.5 |
XL | 14 | 10 | 42 | 40-41 | 32-33 | 42-43 | 15.5-16 |
XXL | 16 | 12 | 44 | 42-43 | 34-35 | 44-45 | 16-16.5 |
XXXL | 18 | 14 | 46 | 44-45 | 36-37 | 46-47 | 16.5-17 |
Size | Bust (in) | Waist (in) | Hips (in) | Shoulders (in) | Armhole (in) | Full Body Length (in) | Neck Circumference (in) |
---|---|---|---|---|---|---|---|
XXS | 30-31 | 22-23 | 32-33 | 13-13.5 | 14-15 | 55-56 | 12-12.5 |
XS | 32-33 | 24-25 | 34-35 | 13.5-14 | 15-16 | 56-57 | 12.5-13 |
S | 34-35 | 26-27 | 36-37 | 14-14.5 | 16-17 | 57-58 | 13-13.5 |
M | 36-37 | 28-29 | 38-39 | 14.5-15 | 17-18 | 58-59 | 13.5-14 |
L | 38-39 | 30-31 | 40-41 | 15-15.5 | 18-19 | 59-60 | 14-14.5 |
XL | 40-41 | 32-33 | 42-43 | 15.5-16 | 19-20 | 60-61 | 14.5-15 |
XXL | 42-43 | 34-35 | 44-45 | 16-16.5 | 20-21 | 61-62 | 15-15.5 |
XXXL | 44-45 | 36-37 | 46-47 | 16.5-17 | 21-22 | 62-63 | 15.5-16 |
Size | Bust (cm) | Waist (cm) | Hips (cm) | Shoulders (cm) | Armhole (cm) | Full Body Length (cm) | Neck Circumference (cm) |
---|---|---|---|---|---|---|---|
XXS | 76-79 | 56-58 | 81-84 | 33-34.5 | 35.5-38 | 140-142 | 30.5-31.5 |
XS | 81-84 | 61-64 | 86-89 | 34.5-35.5 | 38-40.5 | 142-144 | 31.5-33 |
S | 86-89 | 66-69 | 91-94 | 35.5-37 | 40.5-43 | 144-146 | 33-34.5 |
M | 91-94 | 71-74 | 97-99 | 37-38 | 43-45.5 | 146-149 | 34.5-36 |
L | 97-99 | 76-79 | 102-104 | 38-39.5 | 45.5-48 | 149-152 | 36-37.5 |
XL | 102-104 | 81-84 | 107-109 | 39.5-40.5 | 48-51 | 152-155 | 37.5-38.5 |
XXL | 107-109 | 86-89 | 112-114 | 40.5-42 | 51-53.5 | 155-157 | 38.5-39.5 |
XXXL | 112-114 | 91-94 | 117-119 | 42-43 | 53.5-56 | 157-160 | 39.5-41 |
______________________________________
T shirt Sizing
S |
M |
L |
XL |
2XL |
3XL |
||
Chest |
18 |
19 |
20 |
21 |
22 |
23 |
Inches |
Length |
26 |
27 |
28 |
29 |
30 |
32 |
Inches |
_________________________________________
Unisex Shirt Sizing
S |
M |
L |
XL |
2XL |
3XL |
||
Chest |
38 |
40 |
42 |
44 |
46 |
48 |
|
Shoulder | 18 | 18.5 | 19 | 20 | 21 | 22 |
|